Financial Return

Approximate figures for premium trees.

 

OPTION 1 RETAIL QUANTITY
SIZE £/TREE 1000 4000 10000
130cm + 32 £32,000 £128,000 £320,000
160cm + 37 £37,000 £148,000 £370,000
190cm + 42 £42,000 £168,000 £420,000
220cm + 48 £48,000 £192,000 £480,000
OPTION 2 WHOLESALE QUANTITY
SIZE £/TREE 1000 4000 10000
130cm + 17 £17,000 £68,000 £170,000
160cm + 20 £20,000 £80,000 £200,000
190cm + 24 £24,000 £96,000 £240,000
220cm + 28 £28,000 £112,000 £280,000
OPTION 3 BUY BACK QUANTITY
SIZE £/TREE 1000 4000 10000
175cm + 15 £15,000 £60,000 £150,000
200cm + 19 £19,000 £76,000 £190,000
225cm + 22 £22,000 £88,000 £220,000

The trees would be of Premium Quality with a minimum average height of 2m+